11. Employee benefits
in PLN millions, unless otherwise stated
Accounting policies |
---|
The Group is obliged to pay specified benefits following the period of employment (retirement benefits due to one-off retirement-disability rights, post-mortem benefits and the coal equivalent) and other long-term benefits (jubilee bonuses), in accordance with the Collective Labour Agreement. The amount of the liabilities due to both of these benefits is estimated at the end of the reporting period by an independent actuary using the projected unit credit method. The present value of liabilities from these benefits is determined by discounting estimated future cash outflow using the interest rates on treasury bonds expressed in the currency of the future benefits payments, with maturities similar to the date of settlement for liabilities. Actuarial gains and losses from the measurement of specified benefits following the period of employment are recognised in other comprehensive income in the period in which they arose. Actuarial gains/losses from the measurement of other benefits (benefits due to jubilee bonuses) are recognised in profit or loss. |
Significant estimates and assumptions |
---|
The carrying amount of the liability due to future employee benefits is equal to the present value of the liabilities due to defined benefits. The amount of the liability depends on many factors, which are used as assumptions in the actuarial method. Any changes to the assumptions may impact the carrying amount of the liability. Interest rates are one of the basic parameters for measuring the liability. At the end of the reporting period, based on the opinion of an independent actuary, an appropriate discount rate for the Group’s companies is used for setting the present value of estimated future cash outflow due to these benefits. In setting the discount rate for the reporting period, the actuary extrapolates current interest rates of government bonds along the profitability curve expressed in the currency of the future benefits payments, to obtain a discount rate enabling the discounting of payments with maturities which are longer than the maturities of the bonds. Other macroeconomic assumptions used to measure liabilities due to future employee benefits, such as the inflation rate or the minimum salary, are based on current market conditions. The assumptions used to measure liabilities as at 31 December 2018 are presented in Note 11.2. The sensitivity of future employee benefits liabilities to changes in assumptions was set based on the amounts of the Parent Entity’s liabilities. In the remaining Group companies, due to the immaterial amounts of liabilities in this regard, the impact of changes of the basic parameters adopted for the calculation of provisions on future employee benefits liabilities in the consolidated financial statements would be immaterial. |
Impact of changes in the indicators on the balance of liabilities (Parent Entity)
As at 31 December 2018 | As at 31 December 2017 | |
an increase in the discount rate by 1 percentage point | (316) | (253) |
a decrease in the discount rate by 1 percentage point | 421 | 331 |
an increase in coal price increase rate and an increase in salary increase rate by 1 percentage point | 411 | 347 |
a decrease in coal price increase rate and a decrease in salary increase rate by 1 percentage point | (316) | (255) |
Note 11.1 Employee benefits liabilities
Components of the item: employee benefits liabilities
As at 31 December 2018 | As at 31 December 2017 | ||
---|---|---|---|
Non-current | 2 447 | 2 063 | |
Current | 171 | 141 | |
Note 11.2 | Total liabilities due to future employee benefits programs | 2 618 | 2 204 |
Employee remuneration liabilities | 256 | 235 | |
Accruals (unused annual leave, bonuses, other) | 381 | 466 | |
Other current employee liabilities | 637 | 701 | |
Total employee benefits liabilities | 3 255 | 2 905 |
Employee benefits expenses
od 01.01.2018 do 31.12.2018 | od 01.01.2017 do 31.12.2017 | ||
---|---|---|---|
Remuneration | 3 723 | 3 568 | |
Costs of social security and other benefits | 1 247 | 1 205 | |
Costs of future benefits | 232 | 183 | |
Note 4.1 | Employee benefits expenses | 5 202 | 4 956 |
Note 11.2 Changes in liabilities related to future employee benefits programs
| Total liabilities | Jubilee awards | Retirement and disability benefits | Coal equivalent | Other benefits | |
---|---|---|---|---|---|---|
| As at 1 January 2017 | 2 007 | 367 | 315 | 1 239 | 86 |
Note 11.1 | Total costs recognised in profit or loss | 183 | 79 | 29 | 70 | 5 |
| Interest costs | 71 | 13 | 11 | 45 | 2 |
| Current service costs | 74 | 28 | 18 | 25 | 3 |
| Actuarial losses recognised in profit or loss | 38 | 38 | - | - | - |
Note 8.2.2 | Actuarial losses/ (gains) recognised in other comprehensive income | 134 | - | 27 | 126 | (19) |
| Benefits paid | (120) | (46) | (30) | (41) | (3) |
| As at 31 December 2017 | 2 204 | 400 | 341 | 1 394 | 69 |
Note 11.1 | Total costs recognised in profit or loss | 232 | 122 | 31 | 74 | 5 |
| Interest costs | 74 | 13 | 12 | 47 | 2 |
| Current service costs | 80 | 31 | 19 | 27 | 3 |
| Actuarial losses recognised in profit or loss | 78 | 78 | - | - | - |
Note 8.2.2 | Actuarial losses recognised in other comprehensive income | 322 | - | 59 | 237 | 26 |
| Benefits paid | (140) | (54) | (36) | (46) | (4) |
| As at 31 December 2018 | 2 618 | 468 | 395 | 1 659 | 96 |
As at 31 December | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Present value of liabilities due to employee benefits | 2 618 | 2 204 | 2 007 | 2 105 | 2 146 |
Main actuarial assumptions as at 31 December 2018:
| 2019 | 2020 | 2021 | 2022 | 2023 and beyond |
---|---|---|---|---|---|
- discount rate | 2.82% | 2.82% | 2.82% | 2.82% | 2.82% |
- coal price increase rate | 8.70% | 3.00% | 3.00% | 3.00% | 3.00% |
- lowest salary increase rate | 7.14% | 4.89% | 5.08% | 4.00% | 4.00% |
- expected inflation | 3.20% | 2.90% | 2.50% | 2.50% | 2.50% |
- future expected increase in salary | 5.60% | 5.00% | 4.80% | 3.90% | 3.90% |
Main actuarial assumptions as at 31 December 2017:
| 2018 | 2019 | 2020 | 2021 | 2022 and beyond |
---|---|---|---|---|---|
- discount rate | 3.35% | 3.35% | 3.35% | 3.35% | 3.35% |
- coal price increase rate | 5.00% | 3.20% | 3.00% | 3.00% | 3.00% |
- lowest salary increase rate | 0.00% | 4.20% | 4.00% | 4.00% | 4.00% |
- expected inflation | 2.30% | 2.70% | 2.50% | 2.50% | 2.50% |
- future expected increase in salary | 5.10% | 2.70% | 2.50% | 2.50% | 2.50% |
The change in actuarial gains/losses was caused by a change in the assumptions in respect of the decrease of the discount rate, the increase in coal prices and the increase in the lowest salary.
For purposes of reassessment of the liabilities at the end of the current period, the parameters assumed were based on available forecasts of inflation, analysis of coal prices rates and of the lowest salary rates, and also based on the anticipated profitability of long-term treasury bonds.
Actuarial (gains)/losses as at 31 December 2018 versus assumptions adopted as at 31 December 2017
Change in financial assumptions | 296 |
Change in demographic assumptions | (57) |
Other changes | 161 |
Total actuarial losses | 400 |
Actuarial (gains)/losses as at 31 December 2017 versus assumptions adopted as at 31 December 2016
Change in financial assumptions | 53 |
Change in demographic assumptions | 86 |
Other changes | 33 |
Total actuarial losses/(gains) | 172 |
Maturity profile of employee benefits liabilities
Year of maturity: | Total liabilities | jubilee awards | retirement and disability benefits | coal equivalent | other benefits |
---|---|---|---|---|---|
2019 | 170 | 51 | 61 | 53 | 5 |
2020 | 167 | 43 | 58 | 63 | 3 |
2021 | 114 | 33 | 16 | 61 | 4 |
2022 | 108 | 31 | 13 | 60 | 4 |
2023 | 109 | 31 | 16 | 58 | 4 |
Other years | 1 950 | 279 | 231 | 1 364 | 76 |
Total liabilities in the statement of financial position as at 31 December 2018 | 2 618 | 468 | 395 | 1 659 | 96 |
Maturity profile of employee benefits liabilities
Year of maturity: | Total liabilities | jubilee awards | retirement and disability benefits | coal equivalent | other benefits |
---|---|---|---|---|---|
2018 | 130 | 48 | 34 | 45 | 3 |
2019 | 175 | 41 | 80 | 52 | 2 |
2020 | 98 | 30 | 15 | 51 | 2 |
2021 | 93 | 27 | 14 | 50 | 2 |
2022 | 105 | 33 | 20 | 48 | 4 |
Other years | 1 603 | 221 | 178 | 1 148 | 56 |
Total liabilities in the statement of financial position as at 31 December 2017 | 2 204 | 400 | 341 | 1 394 | 69 |