- Homepage
- Financial Statements
- Consolidated financial statements
- Consolidated Statement of comprehensive income
Consolidated Statement of comprehensive income
in PLN millions, unless otherwise stated
CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | |||
---|---|---|---|
| from 1 January 2018 to 31 December 2018 | from 1 January 2017 to 31 December 2017 | |
| Profit for the period | 1 658 | 1 525 |
Note 8.2.2 | Measurement of hedging instruments net of the tax effect | 283 | 308 |
Note 8.2.2 | Measurement of available-for-sale financial assets net of the tax effect | N/A* | 33 |
| Exchange differences from translation of foreign operations statements with a functional currency other than PLN | (162) | 316 |
| Other comprehensive income, which will be reclassified to profit or loss | 121 | 657 |
Note 8.2.2 | Equity financial instruments measured, as a result of option election, at fair value through other comprehensive income, net of the tax effect | (159) | N/A* |
Actuarial (losses)/gains net of the tax effect | (260) | (109) | |
| Other comprehensive income which will not be reclassified to profit or loss | (419) | (109) |
| Total other comprehensive net income | (298) | 548 |
| TOTAL COMPREHENSIVE INCOME | 1 360 | 2 073 |
| Total comprehensive income attributable to: | | |
| Shareholders of the Parent Entity | 1 359 | 2 120 |
| Non-controlling interest | 1 | (47) |
* N/A – not applicable – items which do not occur due to the change in classification, from 1 January 2018, of equity financial instruments in accordance with IFRS 9. Listed shares measured at fair value and unquoted shares measured at cost were in the category of available –for-sale financial assets.