- Homepage
- Financial Statements
- Consolidated financial statements
- Selected items from the consolidated annual financial statement
Selected items from the consolidated annual financial statement
in PLN millions, unless otherwise stated
Download consolidated financial statements in PDF
SELECTED FINANCIAL DATA | in PLN mn | in EUR mn | |||
---|---|---|---|---|---|
from 1 January 2018 to 31 December 2018 | from 1 January 2017 to 31 December 2017 | from 1 January 2018 to 31 December 2018 | from 1 January 2017 to 31 December 2017 | ||
I. | Revenues from contracts with customers | 20 526 | 20 358 | 4 811 | 4 796 |
II. | Profit on sales | 2 591 | 3 811 | 607 | 898 |
III. | Profit before income tax | 2 466 | 2 299 | 578 | 542 |
IV. | Profit for the period | 1 658 | 1 525 | 388 | 359 |
V. | Profit for the period attributable to shareholders of the Parent Entity | 1 657 | 1 568 | 388 | 369 |
VI. | Profit/(loss) for the period attributable to non-controlling interest | 1 | (43) | - | (10) |
VII. | Other comprehensive net income | (298) | 548 | (70) | 129 |
VIII. | Total comprehensive income | 1 360 | 2 073 | 318 | 488 |
IX. | Total comprehensive income attributable to shareholders of the Parent Entity | 1 359 | 2 120 | 318 | 499 |
X. | Total comprehensive income attributable to non-controlling interest | 1 | (47) | - | (11) |
XI. | Number of shares issued | 200 000 000 | 200 000 000 | 200 000 000 | 200 000 000 |
XII. | Earnings per ordinary share (in PLN/EUR) attributable to shareholders of the Parent Entity | 8,29 | 7,84 | 1,96 | 1,85 |
XIII. | Net cash generated from operating activities | 3 826 | 3 054 | 897 | 719 |
XIV. | Net cash used in investing activities | (3 539) | (3 340) | (829) | (787) |
XV. | Net cash generated from financing activities | 66 | 18 | 15 | 4 |
XVI. | Total net cash flow | 353 | (268) | 83 | (64) |
XVII. | Non-current assets | 29 375 | 26 515 | 6 831 | 6 357 |
XVIII. | Current assets | 7 862 | 7 607 | 1 829 | 1 824 |
XIX. | Total assets | 37 237 | 34 122 | 8 660 | 8 181 |
XX. | Non-current liabilities | 12 147 | 10 878 | 2 825 | 2 608 |
XXI. | Current liabilities | 5 865 | 5 459 | 1 364 | 1 309 |
XXII. | Equity | 19 225 | 17 785 | 4 471 | 4 264 |
XXIII. | Equity attributable to shareholders of the Parent Entity | 19 133 | 17 694 | 4 450 | 4 242 |
XXIV. | Equity attributable to non-controlling interest | 92 | 91 | 21 | 22 |
Average EUR/PLN exchange rate announced by the National Bank of Poland
| 2018 | 2017 |
---|---|---|
Average exchange rate for the period* | 4,2669 | 4,2447 |
Exchange rate at the end of the period | 4,3000 | 4,1709 |
*Exchange rates are arithmetical average of the current average exchange rates announced by the National Bank of Poland on the last day of each month respectively of 2018 and 2017
Polish Financial Supervision Authority
This report is a direct translation from the original Polish version.
In the event of differences resulting from the translation, reference should be made to the official Polish version.