- Homepage
- Financial Statements
- Separate financial statements
- Statement of cash flows
Statement of cash flows
in PLN millions, unless otherwise stated
STATEMENT OF CASH FLOWS | |||
---|---|---|---|
| Cash flow from operating activities | from 1 January 2018 to 31 December 2018 | from 1 January 2017 to 31 December 2017 |
| Profit before income tax | 2 672 | 2 154 |
Nota 9.3 | Depreciation/amortisation recognised in profit or loss | 1 119 | 1 035 |
Interest on investment activities | (219) | (299) | |
| Interest and other costs of borrowings | 150 | 148 |
Dividends income | (239) | (4) | |
Fair value gains on loans measured at fair value through profit or loss | 63 | N/A* | |
| Change in other receivables and liabilities | (345) | (2) |
| Change in provisions and employee benefits liabilities | 222 | 43 |
Nota 4.4 | Impairment losses on non-current assets | 825 | 940 |
Reversal of impairment losses on non-current assets | (1 448) | - | |
Exchange differences, of which: | 181 | (67) | |
from investment activities and cash | (411) | 1 180 | |
from financing activities | 592 | (1 247) | |
Change in assets/liabilities due to derivatives | (74) | 152 | |
Nota 12.9 | Other adjustments | 65 | 34 |
| Exclusions of income and costs, total | 300 | 1 980 |
| Income tax paid | (710) | (934) |
Nota 10.4 | Changes in working capital | 553 | (1 120) |
| Net cash generated from operating activities | 2 815 | 2 080 |
| |||
| Cash flow from investing activities | ||
Nota 9.1.2 | Expenditures on mining and metallurgical assets, including: | (1 884) | (1 970) |
interest paid | (123) | (56) | |
Expenditures on other property, plant and equipment and intangible assets | (23) | (21) | |
Loans granted | (682) | (490) | |
Other expenses | (84) | ( 83) | |
Total expenses | (2 673) | (2 564) | |
Dividends received | 239 | 4 | |
Other proceeds | 35 | 48 | |
Proceeds | 274 | 52 | |
Net cash used in investing activities | (2 399) | (2 512) | |
| Cash flow from financing activities | ||
Proceeds from borrowings | 2 257 | 2 416 | |
Proceeds from cash pooling | - | 160 | |
Total proceeds | 2 257 | 2 576 | |
Expenses due to cash pooling | (80) | - | |
Repayments of borrowings | (2 073) | (2 030) | |
Nota 12.2 | Dividends paid | - | (200) |
| Interest paid and other costs of borrowings | (152) | ( 138) |
| Total expenses | (2 305) | (2 368) |
| Net cash generated from/(used in) financing activities | (48) | 208 |
| TOTAL NET CASH FLOW | 368 | (224) |
| Foreign exchange gains/(losses) on cash and cash equivalents | 25 | (24) |
Cash and cash equivalents at beginning of the period | 234 | 482 | |
Cash and cash equivalents at end of the period | 627 | 234 |
* N/A – not applicable – an item which was not measured in accordance with principles arising from the application, from 1 January 2018,
of IFRS 9, and which was measured at amortised cost in 2017.