- Homepage
- Financial Statements
- Separate financial statements
- Statement of comprehensive income
Statement of comprehensive income
in PLN millions, unless otherwise stated
STATEMENT OF COMPREHENSIVE INCOME | from 1 January 2018 to 31 December 2018 | from 1 January 2017 to 31 December 2017 | |
---|---|---|---|
Nota 8.2.2 | Profit for the period | 2 025 | 1 323 |
Nota 8.2.2 | Measurement of hedging instruments net of the tax effect | 283 | 308 |
Nota 8.2.2 | Measurement of available-for-sale financial assets net of the tax effect | N/A* | 30 |
Other comprehensive income which will be reclassified to profit or loss | 283 | 338 | |
Nota 8.2.2 | Equity financial instruments measured, as a result of option election, at fair value through other comprehensive income, net of the tax effect | (128) | N/A* |
Nota 8.2.2 | Actuarial losses net of the tax effect | (245) | (105) |
Other comprehensive income, which will not be reclassified to profit or loss | (373) | (105) | |
Total other comprehensive net income | (90) | 233 | |
TOTAL COMPREHENSIVE INCOME | 1 935 | 1 556 |
* N/A – not applicable – items which do not occur due to the change in classification, from 1 January 2018, of equity financial instruments in accordance with IFRS 9. Listed shares measured at fair value and unquoted shares measured at cost were in the category of available –for-sale financial assets.