- Homepage
- Financial Statements
- Consolidated financial statements
- Consolidated Statement of financial position
Consolidated Statement of financial position
in PLN millions, unless otherwise stated
CONSOLIDATED STATEMENT OF FINANCIAL POSITION | As at 31 December 2018 | As at 31 December 2017 | |
---|---|---|---|
ASSETS | |||
| Mining and metallurgical property, plant and equipment | 17 507 | 16 296 |
| Mining and metallurgical intangible assets | 1 657 | 1 447 |
Note 9.1 | Mining and metallurgical property, plant and equipment and intangible assets | 19 164 | 17 743 |
| Other property, plant and equipment | 2 789 | 2 679 |
| Other intangible assets | 224 | 209 |
Note 9.2 | Other property, plant and equipment and intangible assets | 3 013 | 2 888 |
Note 6.1 | Joint ventures accounted for using the equity method | 4 | 8 |
Note 6.2 | Loans granted to joint ventures | 5 199 | 3 889 |
| Total involvement in joint ventures | 5 203 | 3 897 |
Note 7.1 | Derivatives | 320 | 110 |
Note 7.3 | Other financial instruments measured at fair value | 541 | 614 |
Note 7.4 | Other financial instruments measured at amortised cost | 716 | 762 |
| Financial instruments, total | 1 577 | 1 486 |
Note 5.1.1 | Deferred tax assets | 309 | 389 |
Note 12.3 | Other non-financial assets | 109 | 112 |
| Non-current assets | 29 375 | 26 515 |
Note 10.1 | Inventories | 4 983 | 4 562 |
Note 10.2 | Trade receivables, including: | 799 | 1 522 |
Trade receivables measured at fair value through profit or loss | 304 | N/A* | |
Note 5.3 | Tax assets | 417 | 277 |
Note 7.1 | Derivatives | 301 | 196 |
Note 12.3 | Other financial assets | 273 | 265 |
Note 12.3 | Other non-financial assets | 132 | 199 |
Note 8.5 | Cash and cash equivalents | 957 | 586 |
| Current assets | 7 862 | 7 607 |
TOTAL ASSETS | 37 237 | 34 122 | |
EQUITY AND LIABILITIES | |||
Note 8.2.1 | Share capital | 2 000 | 2 000 |
Note 8.2.2 | Other reserves from measurement of financial instruments | (444) | 158 |
Note 8.2.2 | Accumulated other comprehensive income | 2 005 | 2 427 |
Note 8.2.2 | Retained earnings | 15 572 | 13 109 |
| Equity attributable to shareholders of the Parent Entity | 19 133 | 17 694 |
| Equity attributable to non-controlling interest | 92 | 91 |
| Equity | 19 225 | 17 785 |
Note 8.4.1 | Borrowings | 6 878 | 6 191 |
Note 7.1 | Derivatives | 162 | 208 |
Note 11.1 | Employee benefits liabilities | 2 447 | 2 063 |
Note 9.4 | Provisions for decommissioning costs of mines and other facilities | 1 564 | 1 351 |
Note 5.1.1 | Deferred tax liabilities | 498 | 347 |
Note 12.4 | Other liabilities | 598 | 718 |
| Non-current liabilities | 12 147 | 10 878 |
Note 8.4.1 | Borrowings | 1 071 | 965 |
Note 7.1 | Derivatives | 43 | 110 |
Note 10.3 | Trade payables | 2 053 | 1 823 |
Note 11.1 | Employee benefits liabilities | 808 | 842 |
Note 5.3 | Tax liabilities | 585 | 630 |
Provisions for liabilities and other charges | 271 | 114 | |
Note 12.4 | Other liabilities | 1 034 | 975 |
| Current liabilities | 5 865 | 5 459 |
| Non-current and current liabilities | 18 012 | 16 337 |
TOTAL EQUITY AND LIABILITIES | 37 237 | 34 122 |
*N/A – not applicable – an item which in 2017 was not measured in accordance with principles arising from the application, from 1 January 2018, of IFRS 9.